Cruising
Cruise log
Every cruise we have written about.
- 8cruises
- 78nights at sea
- 6ships
- 5cruise lines
- 1port visited
- 9,194nautical miles recorded
| Cruise | Ship | Cruise line | Sailed | Nights | Entries |
|---|---|---|---|---|---|
| 2026 Trans-Pacific Vancouver to Sydney | Celebrity Edge | Celebrity Cruises | 18 Sept 2026 to 17 Oct 2026 | 29 | 28 |
| 2026 Cairns | Not recorded | Not recorded | Not recorded | Not recorded | 1 |
| 2025 New Zealand (December) Australia and New Zealand | Discovery Princess | Princess Cruises | 6 Dec 2025 to 20 Dec 2025 | 14 | 13 |
| 2025 Sydney South Coast Getaway | Anthem of the Seas | Royal Caribbean | 28 Nov 2025 to 1 Dec 2025 | 3 | 1 |
| 2025 New Zealand (April) Sydney to New Zealand and back | Celebrity Edge | Celebrity Cruises | 5 Apr 2025 to 17 Apr 2025 | 12 | 1 |
| 2024 Bermuda Bermuda | Norwegian Prima | Norwegian Cruise Line | 23 Nov 2024 to 30 Nov 2024 | 7 | 6 |
| 2024 Canada and New England Montreal to New York | Oceania Insignia | Oceania Cruises | 28 Oct 2024 to 8 Nov 2024 | 11 | 13 |
| 2024 Sydney/Melbourne Sydney to Melbourne | Diamond Princess | Princess Cruises | 26 Sept 2024 to 28 Sept 2024 | 2 | 1 |
Ports visited
- Sydney